WIN THIS NISSAN X TRAIL ON A 2017
PLUS – RED RUMS CASH DASH and WEBSITE CREDIT – 100 INSTANT WINS
PRIZE FUND WORTH A MEGA 14,000.00 POUNDS.
REMEMBER THE CLOSER DRAW TIME COMES. .. .. THE HIGHER THE TICKET PRICE!
SO DON’T MISS OUT ON CHEAPER TICKETS 🎫
💥LIVE DRAW TONIGHT AT 9PM LIVE 📺💥
WINNINGS | CASH DASH / CREDIT | WINNING TICKET NO |
£500.00 | CASH | 4378 |
£500.00 | CASH | 1399 |
£500.00 | CASH | 1 |
£500.00 | CASH | 2808 |
£100.00 | CASH | 597 |
£100.00 | CASH | 4505 |
£100.00 | CASH | 1835 |
£100.00 | CASH | 4511 |
£100.00 | CASH | 6144 |
£100.00 | CASH | 3031 |
£50.00 | CASH | 3168 |
£50.00 | CASH | 1426 |
£50.00 | CASH | 5961 |
£50.00 | CASH | 7274 |
£50.00 | CASH | 4506 |
£20.00 | CASH | 2698 |
£20.00 | CASH | 3 |
£20.00 | CASH | 2193 |
£20.00 | CASH | 1587 |
£20.00 | CASH | 4215 |
£10.00 | CASH | 5354 |
£10.00 | CASH | 2616 |
£10.00 | CASH | 4859 |
£10.00 | CASH | 438 |
£10.00 | CASH | 3832 |
£10.00 | CASH | 994 |
£10.00 | CASH | 15 |
£10.00 | CASH | 2394 |
£10.00 | CASH | 559 |
£10.00 | CASH | 3304 |
£10.00 | CASH | 1902 |
£10.00 | CASH | 4693 |
£10.00 | CASH | 70 |
£10.00 | CASH | 2383 |
£10.00 | CASH | 3041 |
£10.00 | CASH | 1626 |
£10.00 | CASH | 686 |
£10.00 | CASH | 5671 |
£10.00 | CASH | 1683 |
£10.00 | CASH | 88 |
£10.00 | WEBSITE CREDIT | 1560 |
£10.00 | WEBSITE CREDIT | 5279 |
£10.00 | WEBSITE CREDIT | 2891 |
£10.00 | WEBSITE CREDIT | 1601 |
£10.00 | WEBSITE CREDIT | 3748 |
£10.00 | WEBSITE CREDIT | 5411 |
£10.00 | WEBSITE CREDIT | 6391 |
£10.00 | WEBSITE CREDIT | 5540 |
£10.00 | WEBSITE CREDIT | 5818 |
£10.00 | WEBSITE CREDIT | 5918 |
£10.00 | WEBSITE CREDIT | 1156 |
£10.00 | WEBSITE CREDIT | 4604 |
£10.00 | WEBSITE CREDIT | 717 |
£10.00 | WEBSITE CREDIT | 3277 |
£10.00 | WEBSITE CREDIT | 5989 |
£10.00 | WEBSITE CREDIT | 5454 |
£10.00 | WEBSITE CREDIT | 4465 |
£10.00 | WEBSITE CREDIT | 3334 |
£10.00 | WEBSITE CREDIT | 6500 |
£10.00 | WEBSITE CREDIT | 7201 |
£10.00 | WEBSITE CREDIT | 6358 |
£10.00 | WEBSITE CREDIT | 6010 |
£10.00 | WEBSITE CREDIT | 3791 |
£10.00 | WEBSITE CREDIT | 1573 |
£10.00 | WEBSITE CREDIT | 5546 |
£10.00 | WEBSITE CREDIT | 1381 |
£10.00 | WEBSITE CREDIT | 2104 |
£10.00 | WEBSITE CREDIT | 499 |
£10.00 | WEBSITE CREDIT | 92 |
£10.00 | WEBSITE CREDIT | 3327 |
£10.00 | WEBSITE CREDIT | 3739 |
£10.00 | WEBSITE CREDIT | 2329 |
£10.00 | WEBSITE CREDIT | 2017 |
£10.00 | WEBSITE CREDIT | 7189 |
£5.00 | WEBSITE CREDIT | 699 |
£5.00 | WEBSITE CREDIT | 908 |
£5.00 | WEBSITE CREDIT | 1130 |
£5.00 | WEBSITE CREDIT | 1803 |
£5.00 | WEBSITE CREDIT | 701 |
£5.00 | WEBSITE CREDIT | 3235 |
£5.00 | WEBSITE CREDIT | 6792 |
£5.00 | WEBSITE CREDIT | 847 |
£5.00 | WEBSITE CREDIT | 6174 |
£5.00 | WEBSITE CREDIT | 1098 |
£5.00 | WEBSITE CREDIT | 4255 |
£5.00 | WEBSITE CREDIT | 3076 |
£5.00 | WEBSITE CREDIT | 5497 |
£5.00 | WEBSITE CREDIT | 5592 |
£5.00 | WEBSITE CREDIT | 295 |
£5.00 | WEBSITE CREDIT | 43 |
£5.00 | WEBSITE CREDIT | 5109 |
£5.00 | WEBSITE CREDIT | 4813 |
£5.00 | WEBSITE CREDIT | 2662 |
£5.00 | WEBSITE CREDIT | 902 |
£5.00 | WEBSITE CREDIT | 6917 |
£5.00 | WEBSITE CREDIT | 4849 |
£5.00 | WEBSITE CREDIT | 3025 |
£5.00 | WEBSITE CREDIT | 1602 |
£5.00 | WEBSITE CREDIT | 5549 |
£5.00 | WEBSITE CREDIT | 5368 |
£5.00 | WEBSITE CREDIT | 7189 |
£5.00 | WEBSITE CREDIT | 7201 |
£5.00 | WEBSITE CREDIT | 7274 |
- INSTANT WINS REVIEWED EVERY 24 HOURS. CREDIT IS ALLOCATED TO YOUR REWARDS ACCOUNT. WE WILL CONTACT YOU IF YOU HAVE WON CASH TO ARRANGE PAYMENT.
- Car Spec : Nissan X-Trail
This car comes with 12 months MOT & 6 Months Tax
Covering just 60K Miles .. 17″ 5 split spoke alloy wheels
1.6 Engine
3 x 3-Point Rear Seatbelts
5in High Definition Full Colour TFT Screen Combimeter
6 Speakers
AM-FM-CD Audio System
Alarm – Thatcham
Anti-Dazzle Rear View Mirror
Bluetooth with Microphone
Bumpers – Body Coloured
Chrome Window Surrounds
Cruise Control with Speed Limiter
Door Handles – Chrome
Dual Zone Climate Control Air Conditioning
ESP – Electronic Stability Programme
Electric Folding Door Mirrors
Front Fog Lamps with Chrome Ring
Front and Rear Parking Sensors
Head Restraints – 3 Rear
Head Restraints – Front
Metallic Grain Interior Inserts
Nissan Chassis Controls
Panoramic Sunroof with One Touch Shade
Rear Privacy Glass
Rear Split Folding – Reclining and Sliding – 60-40
Rear Wiper
TPMS – Tyre Pressure Monitoring System
USB-AUX Socket Input
e-PKB – Electric Parking Brake